There are more than 20 cruise ships on Yangtze River, which one is the best one for you? All of them are 5-star rating, but the prices vary a lot. We hope the following ship specifications could help you make a choice.
All Yangtze River Cruise Companies & Ships
Cruise Ship Name | Maiden Voyage | Rebuilt / Refurbished | Length | Width | Tonnage | Capacity |
Century Oasis | 2023 | n/a | 149.9m | 21.2m | 15000T | 650 |
Century Victory | 2022 | n/a | 149.9m | 21.2m | 15000T | 650 |
Century Glory | 2019 | n/a | 149.9m | 21.2m | 15000T | 650 |
Century Legend | 2013 | n/a | 141.8m | 19.8m | 12516T | 408 |
Century Paragon | 2013 | n/a | 141.8m | 19.8m | 12516T | 408 |
Victoria Sabrina | 2020 | n/a | 149.9m | 21.8m | 17000T | 572 |
Victoria Jenna | 2009 | 2018 | 133.8m | 18.8m | 10000T | 378 |
Victoria Anna | 2006 | 2019 | 106m | 16.6m | 6200T | 266 |
Victoria Katarina | 2004 | 2017 | 98.6m | 15.2m | 5780T | 264 |
China Goddess No.3 | 2021 | n/a | 149.9 | 23.8m | 16000T | 650 |
China Goddess No.2 | 2014 | n/a | 119.8m | 18.8m | 9600T | 400 |
China Goddess No.1 | 2012 | n/a | 92m | 18.8m | 7800T | 234 |
President No.8 | 2013 | n/a | 141.8m | 20.2m | 17000T | 460 |
President No.7 | 2013 | n/a | 141.8m | 20.2m | 17000T | 460 |
President No.6 | 2011 | n/a | 135.2m | 19.6m | 12000T | 374 |
Yangtze Gold 1 | 2011 | n/a | 136m | 19.6m | 12000T | 349 |
Yangtze Gold 2 | 2012 | n/a | 149.95m | 24m | 17000T | 570 |
Yangtze Gold 3 | 2012 | n/a | 149.95m | 24m | 17000T | 570 |
Yangtze Gold 5 | 2012 | n/a | 149.95m | 24m | 17000T | 570 |
Yangtze Gold 6 | 2012 | n/a | 149.95m | 24m | 17000T | 570 |
Yangtze Gold 7 | 2013 | n/a | 136m | 19.6m | 11250T | 446 |
Yangtze Gold 8 | 2013 | n/a | 136m | 19.6m | 11250T | 446 |
Yangtze No.1 | 2006 | 2022 | 103.8m | 16m | 5263T | 218 |
Yangtze No.2 | 2011 | n/a | 139.05m | 19.6m | 13000T | 452 |
Yangtze No.3 | 2023 | n/a | 149.9m | 23m | 15000T | 600 |
Updated on April, 2023, by Yangtze.com Editor